| Stored energy | 1408Wh |
| Rated capacity | 110Ah |
| Nominal voltage | 12.8V |
| Volt range | 10V-14.4V |
| Charge time | Standard5.5h |
| Rapid 1.5h | |
| Charge method CC-CV | Standard 22A/14V |
| Rapid 100A/14V | |
| Max discharge current | Peak(10s) 1000A |
| Surge(60S) 400A | |
| Continous 100A | |
| Cycle life 0.5C, 23℃/73°F | 50% >7000 cycles |
| 100% >2000 cycles | |
| Operating temperature range | Charge 0°C~55°C/32°F~131°F |
| Discharge -20°C~60°C/-4°F~140°F | |
| Storage(1month) -20°C~45°C/-4°F~113°F | |
| Storage(6month) -10°C~35°C/14°F~95°F | |
| Water proof | IP67 |
Flammability rating | UL94-VO |
| Approx weight | 11kg /24.3lbs |
| Series & parallel connection | Supports 4-series connection for deepcycle use only; strictly forbid series for starting; parallel supported; ensure equal voltage before connection. |
| Length | Width | Width |
| 279mm | 175mm | 189mm |
| 11in | 6.9in | 7.9in |
| Balance | Current | 40mA |
| Activate volt | 3.55V/ cell | |
| High temperature protection(MOSFET) | Protection | 85°C/185°F |
| Release | 75°C/167°F | |
| High temperature protection(cell) | Protection | 65°C/149°F(charge) |
| 70°C/158°F(discharge) | ||
| Release | 55°C/131°F(charge) | |
| 60°C/140°F(discharge) | ||
| Low temperature protection(cell) | Protection | 0°C/32°F(charge) |
| -20°C/-4°F(discharge) | ||
| Release | 10°C/50°F(charge) | |
| -10°C/14°F(discharge) | ||
| Over-charge | Protection | 15.4V(3.85V/cell) |
| Release | 14.6V(3.65V/cell) | |
| Over-discharge | Protection | 9.2V(2.3V/cell) |
| Release | 10V(2.5V/cell) | |
| Short-circuit | Protection | 3000A |
| Release | Remove load for the short circuit protection to release |
| Length | Width | Width |
| 279mm | 175mm | 189mm |
| 11in | 6.9in | 7.9in |
Supports 12 consecutive starts, compatible with Honda, Yamaha, Mercury, Volvo Penta and other mainstream marine engines.
Minimum 800A continuous current output for 8 seconds at -7℃, meeting top marine industry standards.
Waterproof and shockproof casing supports multi-direction installation; with complete circuit protection. CE, UN38.3, UL94-V0 certified.
5 times longer service life than lead-acid batteries, reducing total life-cycle cost by 70%.
Replaces 2 lead-acid batteries directly, improving sailing speed, lowering fuel consumption and saving cabin space.
Real-time battery health monitoring via mobile app; auto power-off at 20% SOC to keep reserve jump start power for safe return trips.