| Stored energy | 1344Wh |
| Rated capacity | 110Ah |
| Nominal voltage | 12.8V |
| Volt range | 10V-14.4V |
| Charge time | Standard5h |
| Rapid 1.2h | |
| Charge method CC-CV | Standard 22A/14V |
| Rapid 100A/14V | |
| Max discharge current | Continous 100A |
| Cycle life 0.5C, 23℃/73°F | 50% >7000 cycles |
| 100% >2000 cycles | |
| Operating temperature range | Charge 0°C~45°C/32°F~113°F |
| Discharge -20°C~60°C/-4°F~140°F | |
| Storage(1month) -20°C~45°C/-4°F~113°F | |
| Storage(6month) -10°C~35°C/-4°F~95°F | |
| Water proof | IP67 |
| Self-consumption | Working ≤40mA |
| Hibernate ≤100μA | |
| Approx weight | 12kg /26.46lbs |
| Series & parallel connection | Max 8 batteries parallel connection. Series connection is not available. Batteries must be fully charge before parallel connection. |
| Length | Width | Width |
| 330mm | 175mm | 220mm |
| 13in | 6.9in | 8.7in |
| Balance | Current | 50mA |
| Activate volt | 3.55V/ cell | |
| Cell voltage difference | >20mV | |
| High temperature protection(MOSFET) | Protection | 115°C/239°F |
| Release | 90°C/194°F | |
| High temperature protection(cell) | Protection | 65°C/149°F(charge) |
| 70°C/158°F(discharge) | ||
| Release | 55°C/131°F(charge) | |
| 60°C/140°F(discharge) | ||
| Low temperature protection(cell) | Protection | -5°C/23°F(charge) |
| -20°C/-4°F(discharge) | ||
| Release | 0°C/32°F(charge) | |
| -15°C/5°F(discharge) | ||
| Charge Over-current | Protection | 250A @ 1S |
| Release | Wait for 60S or discharge current >1A. If charge over-current protection over 10 times, need re-start battery to release the protection. | |
| Discharge Over-current | Protection | 400A @ 1S |
| Release | Wait for 60S or charge current >1A. If discharge over-current protection over 10 times, need re-start battery to release the protection. | |
| Over-charge | Protection | 15.2V(3.8V/cell) |
| Release | 13.52V(3.38V/cell) | |
| or discharge current >1A | ||
| Over-discharge | Protection | 10V(2.5V/cell) |
| Release | 11.8V(2.8V/cell) | |
| Short-circuit | Protection | 800A |
| Release | Remove load for the short circuit protection to release | |
| Length | Width | Width |
| 330mm | 175mm | 220mm |
| 13in | 6.9in | 8.71in |
12V model supports 3kW inverter while 24V model supports 5kW inverter, reliably powering high-power camping appliances including microwaves and electric kettles.
80% lighter and 50% smaller than traditional lead-acid batteries, reducing RV load and expanding internal storage space.
Built-in intelligent BMS prevents overcharge, over-discharge, short circuit and overheating, with automatic cell balancing to slow down battery attenuation.
ABS casing resists high temperature/humidity; reliable in harsh road conditions.
Check remaining runtime, battery health and power consumption via mobile APP anytime, anywhere for precise travel planning.