ESS-05 Datasheet
Download
HIGH VOLTAGE LITHIUM BATTERY PACK (800V/1200V) 0.5C
| Model | LFP153314 | LFP166314 |
| Nominal Energy (WH) | 48230.4 | 52250 |
| Nominal Voltage (V) | 153.6 | 166.4 |
| Usable Energy (WH) | 43407.36 | 47025 |
| Charge/Discharge Voltage (V) | 136.8~170.4 | 148.2~184.6 |
| Charge/Discharge Current (A) | 157 | 157 |
| Power Consumption (W) | ≤10 | ≤10 |
| Monitoring | System Voltage Cell Voltage Cell Temperature System Current SOC | System Voltage Cell Voltage Cell Temperature System Current SOC |
| Cooling Method | Lquid Cooling | Lquid Cooling |
| Design Life | 10 years+ | 10 years+ |
| Cycle Life | ≥6000@25℃ | ≥6000@25℃ |
| Communication | RS485/CAN | RS485/CAN |
| Operation Temperature | 0-40℃ | 0-40℃ |
| Storage Temperature | -20-70℃ | -20-70℃ |
| Humidity | 15-80% | 15-80% |
| Dimension (mm) | 793*1148*240 | 793*1148*240 |
| Weight (Kg) | 340 | 340 |
| Compatible with Deye, Atess, Megarevo, Sinexcel, Solis, Growatt and etc. | ||
Combines a battery, inverter, and MPPT functionality in one unit. It is completely installation-free and ready to use right out of the box (plug-and-play).
Weighing approximately 10.5kg with dimensions of 320×220×142mm, it is easy to carry by hand. Perfect for outdoor travel, RV living, or as a home backup power source.
Charging temperature ranges from 0°C to 55°C, and the discharging range extends from -15°C to 55°C. This adaptability to various climatic conditions enhances the product's reliability in extreme environments.