ESS-05 Datasheet
Download
COMMERCIAL AND INDUSTRIAL ESS
| DC Battery Parameters | |
| Battery Rated Energy (KWh) | 241 |
| Battery Rated Voltage (V) | 768 |
| Battery Voltage Range (V) | 696-852 |
| Battery Type | LFP |
| Battery Energy (Ah) | 314 |
| Battery Life Cycle | 6,000 Cycles (0.5C, 5%~95%DOD, 80%SOH) |
| Battery Standard Charge/Discharge Rate (C) | 0.5 |
| Battery Pack Series And Parallel | 1P240S |
| Module Cooling Method | Air Cooling |
| AC Parameters | |
| Rated AC Power (KW) | 100 |
| Maximum Power (KW) | 110 |
| Maximum Current (A) | 160 |
| Rated AC Voltage (V) | 400 |
| AC Voltage Range | ±15% |
| Rated AC Frequency (Hz) | 50/60 |
| Wiring Method | 3P+N+PE |
| Current Distortion Rate THDI | < 3% (Rated Power) |
| Power Factor | ≥0.99/-1~1 |
| Voltage Total Harmonic Distortion THDU | < 3% (Linear Load) |
| PCS Cooling Method | Air Cooling |
| Maximum Efficiency | 98.5% |
| Energy Cycle Efficiency | ≥ 90 % |
| Protection Level | IP54 |
| Corrosion Resistance Level | C3 is the default, C4/C5 are optional |
| Fire Fighting | Aerosol/Perfluorohexanone (Optional) |
| Isolation Method | Not Isolated (Transformer Optional) |
| Relative Humidity | 0~95% (Non-condensing) |
| Ambient Temperature | -30℃ ~ 55℃ (Derating Above 45℃) |
| Altitude | <3000m ( Derating Applies Over 2000m ) |
| BMS Communication | CAN |
| EMS Communications | 4G/CAN/RS485 |
| Dimensions (mm) | 1030 * 1350 * 2400 |
| Weight (T) | 2.6 |
| Annual Decay Rate | <3% |
| Warranty | 5 years |
| Battery, EMS, BMS, PCS, DCDC, STS all In one cabinet support on/off-grid system | |
Combines a battery, inverter, and MPPT functionality in one unit. It is completely installation-free and ready to use right out of the box (plug-and-play).
Weighing approximately 10.5kg with dimensions of 320×220×142mm, it is easy to carry by hand. Perfect for outdoor travel, RV living, or as a home backup power source.
Charging temperature ranges from 0°C to 55°C, and the discharging range extends from -15°C to 55°C. This adaptability to various climatic conditions enhances the product's reliability in extreme environments.