ESS-05 Datasheet
Download
COMMERCIAL AND INDUSTRIAL ESS
| Model | DSHCI-96HYBRID | DSHCI-104HYBRID | DSHCI-144HYBRID | DSHCI-156HYBRID |
| DC Battery Parameters | ||||
| Battery Rated Energy (KWh) | 96 | 104 | 144 | 156 |
| Battery Rated Voltage (V) | 307 | 333 | 461 | 499 |
| Battery Voltage Range (V) | 267~ 345 | 291~ 375 | 403~ 519 | 437~ 561 |
| Battery Type | LFP | |||
| Battery Energy (Ah) | 314 | |||
| Battery Life Cycle | 6,000 Cycles (0.5C, 5%~95%DOD, 80%SOH) | |||
| Battery Standard Charge/Discharge Rate (C) | 0.5 | |||
| Battery Pack Series And Parallel | 1P48Sx2 | 1P52Sx2 | 1P48Sx3 | 1P52Sx3 |
| Module Cooling Method | Liquid Cooling | |||
| PCS Parameters | ||||
| Optional PCS | 20-50KW Hybrid Inverter (Wall-Mounted) | 20-80KW Hybrid Inverter (Wall-Mounted) | ||
| PCS Power (KW) | 20-50 | 20-80 | ||
| Maximum Current (A) | 160 | |||
| Maximum Efficiency | 98.5% | |||
| Model | DSHCI-96HYBRID | DSHCI-104HYBRID | DSHCI-144HYBRID | DSHCI-156HYBRID |
| Energy Cycle Efficiency | ≥ 90 % | |||
| Protection Level | IP55 | |||
| Corrosion Resistance Level | C3 is the default, C4/C5 are optional | |||
| Fire Fighting | Aerosol/Perfluorohexanone (Optional) | |||
| Altitude | 3000m (Derating Applies Over 2000m) | |||
| Relative Humidity | 0~95% (Non-condensing) | |||
| Ambient Temperature | -20℃ ~ +50℃ | |||
| Communications | 4G/CAN/RS485 | |||
| Dimensions (mm) | 1150*1410*1760(±5MM) | |||
| Weight (T) | 1400 | 1470 | 1750 | 1900 |
| Warranty | 5 years | |||
| Batteries, BMS, PCS converters are integrated into a single cabinet, supporting grid-connected/off-grid systems | ||||
Combines a battery, inverter, and MPPT functionality in one unit. It is completely installation-free and ready to use right out of the box (plug-and-play).
Weighing approximately 10.5kg with dimensions of 320×220×142mm, it is easy to carry by hand. Perfect for outdoor travel, RV living, or as a home backup power source.
Charging temperature ranges from 0°C to 55°C, and the discharging range extends from -15°C to 55°C. This adaptability to various climatic conditions enhances the product's reliability in extreme environments.