| Stored energy | 1344Wh |
| Rated capacity | 105Ah |
| Nominal voltage | 12.8V |
| Volt range | 10V-14.4V |
| Charge time | Standard5.5h |
| Rapid 1.5h | |
| Charge method CC-CV | Standard 22A/14V |
| Rapid 100A/14V | |
| Max discharge continous current | Continous 100A |
| Cycle life 0.5C, 23℃/73°F | 50% >7000 cycles |
| 100% >2000 cycles | |
| Operating temperature range | Charge 3°C~45°C/37°F~113°F |
| Discharge -20°C~55°C/-4°F~131°F | |
| Storage(1month) -10°C~45°C/14°F~113°F | |
| Storage(6month) 0°C~35°C/32°F~95°F | |
| Water proof | IP67 |
Flammability rating | UL94-V0 |
| Approx weight | 13.5kg /29.7lbs |
| Series & parallel connection | -Maximum 4 in series connection. -Supports multiple batteries in parallel for yacht and RV applications. -Batteries must be fully charged before connecting in series or parallel. |
| Length | Width | Width |
| 329mm | 172mm | 226mm |
| 12.95in | 6.77in | 8.54in |
| Balance | Current | 40mA |
| Activate volt | 3.55V/ cell | |
| High temperature protection(MOSFET) | Protection | 85°C/185°F |
| Release | 75°C/167°F | |
| High temperature protection(cell) | Protection | 65°C/149°F(charge) |
| 70°C/158°F(discharge) | ||
| Release | 55°C/131°F(charge) | |
| 60°C/140°F(discharge) | ||
| Low temperature protection(cell) | Protection | 0°C/32°F(charge) |
| -20°C/-4°F(discharge) | ||
| Release | 10°C/50°F(charge) | |
| -10°C/14°F(discharge) | ||
| Over-charge | Protection | 15.4V(3.85V/cell) |
| Release | 14.6V(3.65V/cell) | |
| Over-discharge | Protection | 9.2V(2.3V/cell) |
| Release | 10V(2.5V/cell) | |
| Short-circuit | Protection | 1500A |
| Release | Remove load for the short circuit protection to release |
| Length | Width | Width |
| 329mm | 172mm | 226mm |
| 12.95in | 6.77in | 8.54in |
Complete specifications and flexible pricing, supporting customized solutions for various budgets and power demands.
2/3 lighter than traditional lead-acid batteries, delivering stable and long-lasting power with high reserve capacity.
Built-in optional self-heating module enables normal charging and stable discharging in cold environments.
Integrated smart BMS with Bluetooth, supporting remote real-time monitoring of voltage, current, temperature and battery health.
IP67 waterproof and shockproof design, adapting to high humidity, high temperature and harsh outdoor marine environments.
Over 7000 cycles under 50% DOD, 5 times longer lifespan than lead-acid batteries, cutting long-term maintenance and replacement costs.